|
Dettagli:
|
| Grado: | 201 (AISI) / 1.4372 (EN) | Standard: | ASTM A240/A240M |
|---|---|---|---|
| Finitura superficiale: | 2B (laminato a freddo) | Gamma di spessori: | 0.3mm - 3.0mm |
| Intervallo di larghezza: | 1000 mm - 1500 mm | Diametro interno della bobina: | 508 mm o 610 mm |
| Tipo di bordo: | Bordo fresato / Bordo fessurato | Tecnica: | laminato a freddo |
| Resistenza alla trazione: | ≥ 655MPa | Forza di rendimento: | ≥ 260MPa |
| Allungamento: | ≥ 40% | Contenuto di nichel: | 3,5% - 5,5% |
| Evidenziare: | 201 stainless steel coil 2B finish,cold rolled stainless steel coil ASTM A240,economy grade stainless steel coil 0.3mm thickness |
||
Grade 201 is a cost-effective austenitic stainless steel where manganese and nitrogen partially substitute for nickel. This formulation maintains the desirable austenitic structure and mechanical properties while offering significant material cost savings compared to traditional 304 grade.
All coils are tested for chemical composition via spark spectrometry, tensile properties per ASTM A370, and surface quality through visual and dimensional inspection. Material certificates issued per EN 10204 3.1 with full traceability.
Persona di contatto: Cody
Telefono: +8615961895189